| Grand Canyon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7800 Rainbow Blvd, # 2052 | 1225 | 3 | 2 | Call For Details | $1400 |
| Sierra - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7800 Rainbow Blvd, # 1118 | 1186 | 2 | 2 | Call For Details | $1180 |
| 7800 Rainbow Blvd, # 2056 | 1186 | 2 | 2 | Call For Details | $1205 |
| Big Horn - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7800 Rainbow Blvd, # 1016 | 1158 | 2 | 2 | Call For Details | $1200 |
| 7800 Rainbow Blvd, # 2016 | 1158 | 2 | 2 | Call For Details | $1225 |
| Painted Desert II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7800 Rainbow Blvd, # 1028 | 788 | 1 | 1 | Call For Details | $965 |
| 7800 Rainbow Blvd, # 1045 | 788 | 1 | 1 | Call For Details | $950 |
| Painted Desert - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7800 Rainbow Blvd, # 1031 | 788 | 1 | 1 | Call For Details | $990 |
| 7800 Rainbow Blvd, # 1032 | 788 | 1 | 1 | Call For Details | $990 |
| Grand Canyon - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 1053 | Jun 5, 2008 | 1225 | Call For Details | $1415 | |
| Sierra - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 1042 | Jun 5, 2008 | 1186 | Call For Details | $1180 | |
| 7800 Rainbow Blvd, # 1131 | May 22, 2008 | 1186 | Call For Details | $1180 | |
| Big Horn - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 1162 | Jun 5, 2008 | 1158 | Call For Details | $1160 | |
| 7800 Rainbow Blvd, # 2020 | Jun 5, 2008 | 1158 | Call For Details | $1185 | |
| Four Corners - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 2009 | May 21, 2008 | 1074 | Call For Details | $1385 | |
| Painted Desert II - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 2103 | May 15, 2008 | 788 | Call For Details | $975 | |
| Sedona - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 2146 | Jun 5, 2008 | 768 | Call For Details | $1025 | |
| Red Rock - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7800 Rainbow Blvd, # 1077 | Jul 5, 2008 | 716 | Call For Details | $895 | |
| 7800 Rainbow Blvd, # 2078 | Jun 5, 2008 | 716 | Call For Details | $920 | |
|
Apartments24-7.com, Picerne - Las Vegas . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |